Salient Features :
Technical Specifications:
Particulars | Unit | SP16 | SP40 | SP65 | SP100 | SP200 | SP300 |
---|---|---|---|---|---|---|---|
Nominal Pumping Speed @50Hz | m³/hr (L/min) | 17 (284) | 43 (717) | 65 (1083) | 102 (1700) | 192 (3200) | 300 (5001) |
Ultimate Vacuum (Total Pressure) | Gas ballast closed in mbar(torr) | <=0.5 (0.37) | <=0.1 (0.07) | <=00.1 (0.07) | <=00.1 (0.07) | <=00.1 (0.07) | <=00.3 (0.22) |
Gas ballast closed in mbar(torr) | <=01.5 (1.125) | <=01.5 (1.125) | <=01.5 (1.125) | <=01.5 (1.125) | - | - | |
Small gas ballast closed in mbar(torr) | - | - | - | - | <=0.8(0.6) | <=0.8(0.6) | |
Standard gas ballast closed in mbar(torr) | - | - | - | - | <=1.5(1.125) | <=1.8(1.35) | |
Big gas ballast closed in mbar(torr) | - | - | - | - | <=2(1.5) | <=2(1.87) | |
Water vapour pumping capacity | kg/h | 0.3 | 0.9 | 1.4 | 2.2 | 1.5,2.5,4*** | 2.4,4.5,6*** |
Water vapour tolerance | mbar | 40 | 40 | 40 | 40 | 20,30,40*** | 20,30,40*** |
Nominal power rating at 50Hz | kW(HP) | 0.75(1) | 0.75(1) | 1.5(2) | 2.2(3) | 3.7(5) | 5.5(7.5)* |
Motor rotational speed at 50Hz | rpm | 1500 | 1000 | 1500 | 1500 | 1500 | 1500 |
Weight | kg(lb) | 29 | 53 | 59 | 90 | 139 | 193 |
Inlet connection | - | G 3/4* F | G 1 1/4'' F | G 1 1/4'' F | G 1 1/4'' F | G 2''F | G 2''F |
Oil capacity | Lts | 1 | 1.8 | 1.8 | 2 | 7 | 9 |
Recommended oil | Standard | IG68 | |||||
Power supply |
Three Phase 415V,50Hz** |
Three Phase 415V,50Hz |
Typical Applications: