Salient Features :
Performance Data:
Particulars | Unit | DP300/DP300S |
---|---|---|
Description/Frequency/Phase | Hz | 50 |
Orientation | - | Vertical |
No. of stages | - | 4 |
Construction | - | 1root+3claw |
Maximum pumping speed | m³/h | 300 |
Ultimate pressure (total pressure) | mbar | 0.05 |
Motor power | kW | 11 |
Weight | kg | 565 |
Noise level** | dB(A) | 78 |
Inlet connection | - | ISO63 |
Exhaust connection | - | KF50 |
Gearbox oil capacity | L | 3.5 |
Recommended oil (supplied) | - | ISOVG 150 |
Cooling system type | - | Direct water-cooling |
Cooling-water flow | l/min | 5 to 10 |
Supply temperature range | deg. C | 5 to 35 |
Cooling-water supply pressure | bar G | 2 to 10 |
Shaft-seals air/nitrogen purge | - | Yes |
Pressure relief valve | - | Yes |
Overall dimensions (Length × Width × Height) | mm | 850×730×1614 |
Material Of Construction:
Industries Served :
Typical Applications:
Dry Vacuum System